Unsure of the difference? Check out our comparison table below…
| Gyprock | Plasterglass | |
|---|---|---|
| Material | Compacted calcium sulfate dihydrate (Gypsum) encased and sealed with heavy duty liner paper (facer and backer) | Plaster reinforced with either hemp, horse hair or copra fibre |
| Also referred to | Plasterboard, Dry Wall, Gypsum Board | Solid Plaster |
| Thickness | 8mm, 10mm, 13mm | Typically 10mm, 12.5mm |
| Weight/m2 | 10mm 8.3kg/m2, 13mm 12kg/m2 | Varies, but much heavier than Gyprock |
| Method of fixing | Adhesive at intervals between joist and Gyprock sheet and screwed from below at intervals | Held in place using fibreglass or hessian straps (rovings), placed over timber joist and set with plaster. Older properties may have ceiling straps consisting of horse hair |
| Install Platforms | Applied to timber frame, steel frame and masonry | Timber roof frame |
| Lifespan | 25 - 30 years, when maintained | 50 years +, when maintained |
| Common issues | ''Peak line'/joint cracks may appear and worsen over time if incorrectly installed. Sagging of ceiling emanating from cornices (permieter) due to insuffiencient | Undulations/creases on surface of plasterglass. Sagging of plasterglass ceilings due to failure of ceiling straps |
| Maintenance | When required - however, we recommend every 7 years | When required - however, we recommend every 15 years |
| Cost ($$$$$) | $$ | $$$$$ |
| Pros | Quick to install, cheaper than plasterglass. 60mm recessed edges to assist with achieving flush joint lines | Longer lasting, aesthetically pleasing, ornate, acoustic benefits, strong. Ultra-smooth finish |
| Cons | Can appear cheap when not installed to Standard or adequately maintained. Absorbs moisture when exposed to water ingress | Costly, not widely used anymore, fixing method is more involved. Dirt and debris easily absorbed at top side of ceil |
Gyprock Fixings V Plasterglass Fixings
The two diagrams below illustrate the difference between a standard gyprock fixing versus a standard plasterglass fixing
Plasterglass Fixings...

Gyprock Fixings...

Our Success Stories
Are you interested in an estimate?
If you are concerned about the condition of your ceilings, contact Pinnacle Roofing & Ceiling Services now on 0452 502 528.
